The Digital Collegium corporate partner program provides year-round exposure and networking across a range of member touchpoints, including recognition at our conferences, summits and more.
These partnerships are a great opportunity for your business to build your brand within the higher education digital space.
To customize your partnership or learn more, email sponsors@digicol.org.
Demonstrate your commitment to the higher education digital market.
Improve visibility and recognition at Digital Collegium events.
Reach our community through a variety of marketing activities.
Digital Collegium corporate partnerships run from Jan. 1-Dec. 31, 2025. Registration for the program ends on March 31, 2025.
Event benefits
Event or benefit | Supporting partner $5,000 | Silver partner $12,500 (5 available) | Gold partner $18,000 (3 available) | Platinum partner $22,000 (2 available) |
---|---|---|---|---|
Analytics & AI Summit (online) | Partner sponsorship | Exhibitor sponsorship + opt-in attendee list | Gold sponsorship | Choice of sponsorship at two events and partner recognition at all others:
|
Accessibility Summit (online) | Partner recognition | Exhibitor sponsorship + opt-in attendee list | Gold sponsorship | |
Regional conferences (in person) | Partner recognition | Partner recognition | Partner recognition | |
Annual conference (hybrid) | Partner sponsorship + complimentary poster session | Silver sponsorship + additional complimentary registration | Gold sponsorship + complimentary snack sponsorship add-on | Platinum sponsorship + complimentary meal sponsorship add-on |
Leadership Academy | Partner recognition | Partner recognition | Partner recognition | Premier partner |
Pre-sale opportunity to purchase presenting sponsorships at regional conferences | ✅ | ✅ | ||
Advance notice of new sponsorship opportunities | Fourth | Third | Second | First |
Discount on other sponsorship add-ons | 10% | 10% | 20% | 25% |
Communications benefits
Benefit | Supporting partner $12,000 | Silver partner $12,500 (5 available) | Gold partner $18,000 (3 available) | Platinum partner $22,000 (2 available) |
---|---|---|---|---|
Recognition in the Digital Collegium monthly newsletter | ✅ | ✅ | ✅ | ✅ |
Year-round exposure (logo and link) on Digital Collegium website | ✅ | ✅ | ✅ | ✅ |
Dedicated Slack channel in the Digital Collegium Slack community | ✅ | ✅ | ✅ | ✅ |
One custom communication written and provided by sponsor | Email to opt-in members sent by Digital Collegium or Link Journal article | |||
Announcement of partnership on Digital Collegium social channels | ✅ | ✅ | ✅ | ✅ |
Membership
Benefit | Supporting partner $5,000 | Silver partner $12,500 (5 available) | Gold partner $18,000 (3 available) | Platinum partner $22,000 (2 available) |
---|---|---|---|---|
Individual affiliate Digital Collegium membership for employee(s) | 1 | 2 | 3 | 4 |
Single event packages
Individual event sponsorships may include additional benefits beyond what is listed above. You may also add additional benefits or packages for each event at an additional cost.